| Model No.: | G27V24 | |
| Display | Screen Size | 27″ |
| Curvature | R1500 | |
| Backlight type | LED | |
| Aspect Ratio | 16:9 | |
| Brightness (Max.) | 300 cd/m² | |
| Contrast Ratio (Max.) | 3000:1 | |
| Resolution | 1920*1080 @ 240Hz, downwards compatible | |
| Response Time (Max.) | MPRT 1ms | |
| Color Gamut | 72% NTSC, 99% sRGB | |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) VA | |
| Color Support | 16.7M colors (8bit) | |
| Signal input | Video Signal | Analog RGB/Digital |
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | HDMI*2+DP*2 | |
| Power | Power Consumption | Typical 36W |
| Stand By Power (DPMS) | <0.5W | |
| Type | 12V,4A | |
| Features | HDR | Supported |
| Over Drive | Supported | |
| Free Sync/G Sync | Supported | |
| Plug & Play | Supported | |
| Flick free | Supported | |
| Low BLue Light Mode | Supported | |
| VESA mount | Supported | |
| Cabinet Color | Black | |
| Audio | 2x3W | |
Reviews
There are no reviews yet.